A real compliance calendar, free.
51-state calendar
Every entity, every state, every deadline. Pulled from state SOS portals daily.
T-90 / T-30 / T-7 alerts
Email, SMS, and in-app notifications at three calmer intervals so you never miss but don't feel hounded.
One-click auto-file
Upgrade to BOS Compliance Subscription and any tracked deadline becomes auto-filed at T-14, no touch from you.
Multi-entity portfolios
Holdcos and family offices with 50+ entities get one unified calendar with bulk auto-file.
State portal monitoring
We watch your status. If state shows entity falling out of good standing, we know within 24 hours.
Free to use
Tracker is free forever. No credit card. Upgrade to BOS only when you want the auto-file engine.
A clean handoff, in 4 steps.
Add your entities
Entity name + state of formation + any foreign qualifications. 60 seconds per entity.
We pull deadlines
Real state SOS dates, not generic guesses. Daily refresh keeps your calendar accurate.
Receive alerts
T-90, T-30, T-7 email + SMS. One-click resolve from any alert.
Upgrade to auto-file
Compliance Subscription auto-files at T-14 with zero touch from you.
One-time, or part of your BOS.
- Unlimited entities
- 51-state deadline data
- T-90/T-30/T-7 alerts
- Multi-entity calendar
- Export ICS or CSV
- Everything in Free tracker
- Auto-file at T-14
- State fees handled
- Registered Agent included
- Filing receipts to vault
- Priority specialist queue
Annual report due dates, all 51 jurisdictions.
LLC and corporation rules differ in 11 states. Dates verified against state filing schedules, August 2026.
| STATE | LLC | CORPORATION |
|---|---|---|
| Alabama | No SOS annual report (Business Privilege Tax return via DOR) | No SOS annual report (Business Privilege Tax return via DOR) |
| Alaska | Biennial report — Jan 2 | Biennial report — Jan 2 |
| Arizona | None — LLCs file no annual report | Annual report — anniversary date |
| Arkansas | Franchise tax report — May 1 | Franchise tax report — May 1 |
| California | Statement of Information — biennial, end of anniversary month (plus $800 annual franchise tax to FTB) | Statement of Information — annual, end of anniversary month |
| Colorado | Periodic report — anniversary month (2-month window) | Periodic report — anniversary month (2-month window) |
| Connecticut | Annual report — Mar 31 | Annual report — end of anniversary month |
| Delaware | No annual report, flat $400 annual tax by Jun 1 | Annual report ($50) + franchise tax (min $175) — Mar 1 |
| District of Columbia | Biennial report — Apr 1 | Biennial report — Apr 1 |
| Florida | Annual report — May 1 | Annual report — May 1 |
| Georgia | Annual registration — Apr 1 | Annual registration — Apr 1 |
| Hawaii | Annual report — end of anniversary quarter | Annual report — end of anniversary quarter |
| Idaho | Annual report — end of anniversary month | Annual report — end of anniversary month |
| Illinois | Annual report — day before 1st of anniversary month | Annual report — day before 1st of anniversary month |
| Indiana | Biennial report — anniversary month | Biennial report — anniversary month |
| Iowa | Biennial report — Apr 1, odd years | Biennial report — Apr 1, even years |
| Kansas | Biennial information report — Apr 15 | Biennial information report — Apr 15 |
| Kentucky | Annual report — Jun 30 | Annual report — Jun 30 |
| Louisiana | Annual report — anniversary date | Annual report — anniversary date |
| Maine | Annual report — Jun 1 | Annual report — Jun 1 |
| Maryland | Annual report (Form 1) — Apr 15 | Annual report (Form 1) — Apr 15 |
| Massachusetts | Annual report — anniversary date | Annual report — within 2.5 months of fiscal year end |
| Michigan | Annual statement — Feb 15 | Annual report — May 15 |
| Minnesota | Annual renewal — Dec 31 | Annual renewal — Dec 31 |
| Mississippi | Annual report — Apr 15 | Annual report — Apr 15 |
| Missouri | None — LLCs file no annual report | Annual registration report — anniversary month |
| Montana | Annual report — Apr 15 | Annual report — Apr 15 |
| Nebraska | Biennial report — Apr 1, odd years | Biennial report — Mar 1, even years |
| Nevada | Annual list + state business license — end of anniversary month | Annual list + state business license — end of anniversary month |
| New Hampshire | Annual report — Apr 1 | Annual report — Apr 1 |
| New Jersey | Annual report — end of anniversary month | Annual report — end of anniversary month |
| New Mexico | None — LLCs file no annual report | Biennial report — Mar 15 |
| New York | Biennial statement — anniversary month | Biennial statement — anniversary month |
| North Carolina | Annual report — Apr 15 | Annual report — 15th day of 4th month after fiscal year end |
| North Dakota | Annual report — Nov 15 | Annual report — Aug 1 |
| Ohio | None — no general annual report | None — no general annual report |
| Oklahoma | Annual certificate — anniversary date | No SOS annual report |
| Oregon | Annual report — anniversary date | Annual report — anniversary date |
| Pennsylvania | Annual report — Sep 30 | Annual report — Jun 30 |
| Rhode Island | Annual report — Feb 1 to May 1 | Annual report — Feb 1 to May 1 |
| South Carolina | None — LLCs file no annual report | With corporate tax return (Apr 15 typical) |
| South Dakota | Annual report — 1st day of anniversary month | Annual report — 1st day of anniversary month |
| Tennessee | Annual report — Apr 1 (1st day of 4th month after fiscal year end) | Annual report — Apr 1 (1st day of 4th month after fiscal year end) |
| Texas | Franchise tax report + PIR — May 15 | Franchise tax report + PIR — May 15 |
| Utah | Annual renewal — end of anniversary month | Annual renewal — end of anniversary month |
| Vermont | Annual report — within 3 months of fiscal year end (Mar 31 for calendar-year) | Annual report — within 2.5 months of fiscal year end |
| Virginia | Annual registration fee — last day of formation month | Annual report + fee — last day of formation month |
| Washington | Annual report — end of anniversary month | Annual report — end of anniversary month |
| West Virginia | Annual report — Jun 30 | Annual report — Jun 30 |
| Wisconsin | Annual report — end of anniversary quarter | Annual report — end of anniversary quarter |
| Wyoming | Annual report — 1st day of anniversary month | Annual report — 1st day of anniversary month |
Anniversary-based deadlines run from your formation or qualification date. Franchise-tax obligations (California FTB, Texas Comptroller, Delaware) are shown with the report they travel with. Verified August 2026; states occasionally change schedules mid-year — monitoring keeps your dates current automatically.
Common questions.
Is it really free?
Yes. The tracker is free forever for unlimited entities. We make money when you upgrade to auto-file, not from tracking.
Where do the deadlines come from?
Each state SOS publishes filing windows. We poll every state portal daily and store the authoritative date per entity per state.
What if my entity is on biennial filing?
Biennial states (NY, IA, NE, others) are handled correctly. We track the actual due-year, not just every year.
Franchise tax included?
Yes for states that bundle franchise tax with the AR (DE, CA, TX, etc.). The amount due is shown alongside the deadline.
What if my state portal is down?
We retry hourly. If a portal is down >48 hours, we surface a "stale" badge on affected entities. Most state portals are >99% uptime.
Will you ever charge for the tracker?
No. Free tracker is core to our acquisition funnel. Upgrade to BOS only when you want the auto-file layer.
How accurate are the deadlines?
99.6% on-time rate across 220K+ businesses on autofile. The tracker uses the same authoritative state-portal data.